Sign in or 

| Name | Description | Usage |
| Abs | Returns the absolute value of a specified number. | Abs(-1) |
| Acos | Returns the angle whose cosine is the specified number. | Acos(1) |
| Asin | Returns the angle whose sine is the specified number. | Asin(0) |
| Atan | Returns the angle whose tangent is the specified number. | Atan(0) |
| Cos | Returns the cosine of the specified angle. | Cos(0) |
| Exp | Returns e raised to the specified power. | Exp(0) |
| Log | Returns the logarithm of a specified number. | Log(1, 10) |
| Log10 | Returns the base 10 logarithm of a specified number. | Log10(1) |
| Max | Returns the larger of two specified numbers. | Max(1, 2) |
| Min | Returns the smaller of two numbers. | Min(1, 2) |
| Pow | Returns a specified number raised to the specified power. | Pow(3, 2) |
| Round | Rounds a value to the nearest integer or specified number of decimal places. The mid number behaviour can be changed by using EvaluateOption.RoundAwayFromZero during construction of the Expression object. | Round(3.222, 2) |
| Sign | Returns a value indicating the sign of a number. | Sign(-10) |
| Sin | Returns the sine of the specified angle. | Sin(0) |
| Sqrt | Returns the square root of a specified number. | Sqrt(4) |
| Tan | Returns the tangent of the specified angle. | Tan(0) |
| Truncate | Calculates the integral part of a number. | Truncate(1.7) |
|
sdrevik |
Latest page update: made by sdrevik
, Jun 21 2011, 9:04 AM EDT
(about this update
About This Update
487 words added 40 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|